Size Guide
adidas Men's Shirts & Tops Size Guide US
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
|
Chest | 32.5 – 34 | 34.5 – 36 | 36.5 – 39 | 39.5 – 42.5 | 43 – 46.5 | 47 – 51 | 51.5 – 56 |
|
Waist | 27.5 – 29 | 29.5 – 31.5 | 32 – 34.5 | 35 – 38 | 38.5 – 42 | 42.5 – 47 | 47.5 – 52 |
|
Hip | 32 – 33.5 | 34 – 36 | 36.5 – 39 | 39.5 – 42 | 42.5 – 45.5 | 46 – 49 | 49.5 – 53 |
adidas Unisex Tops Size Guide US
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
|
Chest | 32 1/2 - 34 | 34 1/2 - 36 | 36 1/2 - 39 | 39 1/2 - 42 1/2 | 43 - 46 1/2 | 47 - 51 | 51 1/2 - 56 |
|
Waist | 27 1/2 - 29 | 29 1/2 - 31 1/2 | 32 - 34 1/2 | 35 - 38 | 38 1/2 - 42 | 42 1/2 - 47 | 47 1/2 - 52 |
|
Hip | 32 - 33 1/2 | 34 - 36 | 36 1/2 - 39 | 39 1/2 - 42 | 42 1/2 - 45 1/2 | 46 - 49 | 49 1/2 - 53 |
adidas Hats & Caps Size Guide US
| Size | YOUTH | ADULT |
|---|---|---|
|
Circumference | 21.2 - 22.0 | 22.8 - 23.6 |
adidas Men's Bottoms Size Guide US
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
|
Waist | 27.5 – 29 | 29.5 – 31.5 | 32 – 34.5 | 35 – 38 | 38.5 – 42 | 42.5 – 47 | 47.5 – 52 |
|
Hip | 32 – 33.5 | 34 – 36 | 36.5 – 39 | 39.5 – 42 | 42.5 – 45.5 | 46 – 49 | 49.5 – 53 |
|
Inseam | 32 | 32 | 32 | 32.5 | 32.5 | 32.5 | 32 |
adidas Unisex Bottoms Size Guide US
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
|
Waist | 27 1/2 - 29 | 29 1/2 - 31 1/2 | 32 - 34 1/2 | 35 - 38 | 38 1/2 - 42 | 42 1/2 - 47 | 47 1/2 - 52 |
|
Hip | 32 - 33 1/2 | 34 - 36 | 36 1/2 - 39 | 39 1/2 - 42 | 42 1/2 - 45 1/2 | 46 - 49 | 49 1/2 - 53 |
|
Inseam | 32 | 32 | 32 | 32 1/2 | 32 1/2 | 32 1/2 | 32 |
adidas Men's/Unisex US Footwear Size Guide
| Size | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Heal-toe | 8.9 | 9.2 | 9.5 | 9.8 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 | 11.2 |
|
EU | 36 2/3 | 38 | 39 1/3 | 40 2/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 |
|
UK | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
adidas Women's Tops Size Guide US
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
|
Bust | 28.5 - 29.5 | 30 - 32 | 32.5 - 34.5 | 35 - 37 | 37.5 - 40 | 40.5 - 43 | 43.5 - 46.5 |
|
Waist | 22 - 23.5 | 24 - 26 | 26.5 - 28.5 | 29 - 31 | 31.5 - 33.5 | 34 - 37 | 37.5 - 41 |
|
Hip | 31.5 - 33 | 33.5 - 35.5 | 36 - 38 | 38.5 - 40.5 | 41 - 43 | 43.5 - 46 | 46.5 - 49 |
adidas Unisex Tops Size Guide US
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
|
Chest | 32 1/2 - 34 | 34 1/2 - 36 | 36 1/2 - 39 | 39 1/2 - 42 1/2 | 43 - 46 1/2 | 47 - 51 | 51 1/2 - 56 |
|
Waist | 27 1/2 - 29 | 29 1/2 - 31 1/2 | 32 - 34 1/2 | 35 - 38 | 38 1/2 - 42 | 42 1/2 - 47 | 47 1/2 - 52 |
|
Hip | 32 - 33 1/2 | 34 - 36 | 36 1/2 - 39 | 39 1/2 - 42 | 42 1/2 - 45 1/2 | 46 - 49 | 49 1/2 - 53 |
adidas Hats & Caps Size Guide US
| Size | YOUTH | ADULT |
|---|---|---|
|
Circumference | 21.2 - 22.0 | 22.8 - 23.6 |
adidas Women's Bottoms Size Guide US
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
|
Waist | 22 - 23.5 | 24 - 26 | 26.5 - 28.5 | 29 - 31 | 31.5 - 33.5 | 34 - 37 | 37.5 - 41 |
|
Hip | 31.5 - 33 | 33.5 - 35.5 | 36 - 38 | 38.5 - 40.5 | 41 - 43 | 43.5 - 46 | 46.5 - 49 |
|
Inseam | 31 | 31 | 31.5 | 31.5 | 31.5 | 32 |
adidas Unisex Bottoms Size Guide US
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
|
Waist | 27 1/2 - 29 | 29 1/2 - 31 1/2 | 32 - 34 1/2 | 35 - 38 | 38 1/2 - 42 | 42 1/2 - 47 | 47 1/2 - 52 |
|
Hip | 32 - 33 1/2 | 34 - 36 | 36 1/2 - 39 | 39 1/2 - 42 | 42 1/2 - 45 1/2 | 46 - 49 | 49 1/2 - 53 |
|
Inseam | 32 | 32 | 32 | 32 1/2 | 32 1/2 | 32 1/2 | 32 |
adidas Women's International Conversions US
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
|
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
|
UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
|
EU | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
adidas Womens US Footwear Size Guide
| Size | 5.5 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
|---|---|---|---|---|---|---|---|---|
|
Heel-Toe | 8.9 | 9.2 | 9.5 | 9.8 | 10 | 10.2 | 10.4 | 10.5 |
|
EU | 36 2/3 | 38 | 39 1/3 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 |
|
UK | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 |
adidas Men's/Unisex US Footwear Size Guide
| Size | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Heal-toe | 8.9 | 9.2 | 9.5 | 9.8 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 | 11.2 |
|
EU | 36 2/3 | 38 | 39 1/3 | 40 2/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 |
|
UK | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
adidas Kids/Youth Clothing Size Guide US
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
|
UK Size | 116 | 128 | 140 | 152 | 164 |
|
Height | 48.5 - 50.5 | 44 - 45.5 | 53.5 - 55 | 58 - 60 | 62.5 - 64.5 |
|
Chest | 24 | 25 | 28 | 30.5 | 34 |
|
Waist | 22 | 23 | 25 | 27 | 28.5 |
|
Hip | 25 | 27 | 29.5 | 32 | 35 |
|
Inseam | 20.5 | 23.5 | 25.5 | 28 | 30 |
adidas Babies & Toddlers Clothing Size Guide US
| Size | 0-3M | 3M | 6M | 9M | 12M | 18M | 2T | 3T | 4T |
|---|---|---|---|---|---|---|---|---|---|
|
Height | 20 - 22 | 22.5 - 24.5 | 25 - 27 | 27.5 - 29 | 29.5 - 31.5 | 32 - 34 | 34.5 - 36 | 36.5 - 38.5 | 39 - 41 |
|
Chest | 15 | 17 | 18 | 18.5 | 19.5 | 20 | 20.5 | 21.5 | 22 |
|
Waist | 15 | 17 | 17.5 | 18.5 | 19.5 | 20 | 20 | 21 | |
|
Hip | 14.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21 | 22 | 23.5 |
|
Inseam | 7.5 | 8.6 | 9.5 | 10.6 | 12.3 | 13.6 | 15 | 16 | 18 |
adidas Youth/Junior Shoes Size Guide US
| Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
|---|---|---|---|---|---|---|---|---|---|
|
Heel-toe | 21.6 | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 |
|
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
|
EU | 35 1/2 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 |